Sony Ericsson Elm is a mobile phone designed with a stylish candybar. The phone hasspecifications similar to the Sony Ericsson Hazel. Among some of the interesting features is the presence of Eko The Walk Mate application that helps users calculate how much CO2 you save and how many steps when walking. Sony Ericsson Elm has support 5-megapixel camera with auto focus, smile detection and face as well as otherfeatures of image capture. Sony Ericsson Elm is even able to present a backupapplication that can store your data on a Web site Sonyericsson.com. In addition, SonyEricsson Elm is also the GreenHeart phones, which are made using some recycled materials without any mixture of hazardous chemicals. Here we will present thespecifications, features and price of this phone in more detail.
Specifications and Features Sony Ericsson Elm:
General | Network | (2G)GSM 850 / 900 / 1800 / 1900,(3G) HSDPA 2100 |
Announced | 2009, 4Q |
Processor | |
SAR Rating | |
Color | Available | Metal Black, Pearly Rose |
Size | Dimensions (mm) | 110 x 45 x 14 mm |
Weight (g) | 90 |
Display | Type | TFT, 256K colors |
Size | 2.2 inch 240 x 320 pixels, |
Lines | 0 |
Menu | |
Design | Type | Candybar |
Antenna | Fixed Internal |
Keys | Navigation | 5 Way Button |
QWERTY | No |
Soft | |
Other | |
Lighting | Yes |
Memory | Phonebook | 2000 |
Internal (MB) | 280 MB |
Expansion | microSD (TransFlash), up to 8GB |
Battery | Type | Standard battery, Li-Po |
Stand-by (hrs) | 430 h (2G) / Up to 446 h (3G) |
TalkTime(min) | 600 M(2G) 260 M(3G) |
Ringtones | Polyphonic | |
Customization | Yes, Mp3 |
Audio | Format | MP3/eAAC+/WAV |
MP3 Player | Yes |
Voice | WAV, AMR |
FM Radio | Yes |
A2DP | Yes |
Video | Format | MP4/H.263/H.264 |
Recorder | Yes |
TV | Null |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 |
MMS | Yes |
EMS | Yes |
Email | Yes |
IM | |
Push-To-Talk | |
Connectivity | HSDPA | Yes, HSDPA 2100 |
EDGE | Yes |
Bluetooth | Yes |
3G | Yes |
GPRS | Class 10 (4+1/3+2 slots) |
Infrared (IrDA) | No |
USB Port | Yes |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g |
Data Cable | Yes |
Data Modem | |
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 |
Platform OS | Proprietary |
Browser | Yes |
Predictive Text Entry | T9 |
Speech Codes | Yes |
PIM Application | - MP3/eAAC+/WAV player – SensMe, Track ID – MP4/H.263/H.264 player – Google Maps – Picture editor/blogging |
Others Application | - YouTube, Facebook, MySpace, Twitter applications – Widget Manager – Organizer – Eco friendly materials – Walkmate, CO2 Calculator – Voice memo/dial |
Personal | Themes | Yes |
Caller ID | Yes |
Profile ID | Yes |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes |
Max. Resolution | |
Flash | Yes |
Night Mode | Yes |
Multi Shot | |
Frame | Types |
Extra Features | |
Photo Format | JPEG |