Sony Ericsson PSP phone looks similar to the model of the Sony Ericsson Vivaz. This is a cool product issued by a Sony Ericcson which is closely associated with mobile phones and games, so it is suitable for you gamers. Sony Ericsson PSP is a device that has a touchscreen slider, with a size of 3.7 "and 4.1". Ericcsson Sony PSP will run on Android operating system 2.3 Gingerbread. In addition cellphone Sony EricssonPSP is also equipped with a Qualcomm CPU 1GHz. This phone is really very attractiveand stylish. Here we will present the specifications, features and pictures in more detail:
Specifications and Features Sony Ericsson PSP:
| General & Hardware |
| Date Announced | 2010, 4Q |
| Network Technology | 2G: GSM 850 / 900 / 1800 / 1900
3G: HSDPA 900 / 2100 |
| Hardware/Processor | CPU: 1 GHz processor |
| Dimensions (mm) | |
| Weight (g) | |
| Available colours | Black |
| Screen Size | 3.7 inches |
| Screen Color | TFT, 16M colors |
| Menu Type | Accelerometer sensor for UI auto-rotate |
| Type | Slider |
| Navigation Key | TFT touchscreen,Multi-touch gaming controls |
| Other Keys | Proximity sensor for auto turn-off |
| Antenna | Fixed Internal |
| Phonebook | Unlimited entries of phonebook, call records |
| Internal(MB) | 512 MB RAM, 1 GB ROM |
| Memory Slot | microSD, up to 32GB |
| Battery Type | NULL |
| Stand-by (hrs) | |
| TalkTime(min) | |
|
| Entertainment |
| MP3 | Yes |
| FM Radio | No |
| TV Receiver | Null |
| Video Support | MP4/H.263/H.264/WMV player |
| Audio Support | 3.5 mm audio jack |
| Voice Support | MP3/eAAC+/WMA/WAV player |
| Games | Yes |
|
| Messaging |
| SMS | Yes |
| MMS | Yes |
| EMS | No |
| Email | Yes, Push Email |
|
| Connectivity | |
| Software |
| Platform / OS | Android |
| Java (J2ME) | Yes ,Via third party application |
| WAP | Yes Ver 2.0 |
| Browser | xHTML, HTML |
| Predictive Text Entry | T9 |
| PIM Application | Voice memo, Predictive text input |
| Other Application | A-GPS support, Digital compass, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Facebook and Twitter integration |
|
| Personals |
| Themes | No Info. |
| Caller ID | Photocall |
|