Color | Available | Matte black, Pearl magenta | ||
Display | Type | TFT capacitive touchscreen | ||
Size | 480 x 800 pixels, 3.5 inches | |||
Lines | 0 | |||
Menu | QWERTY Keyboard | |||
Keys | Navigation | Touchscreen : Multi Touch | ||
QWERTY | No | |||
Soft | ||||
Other | ||||
Lighting | ||||
Memory | Phonebook | Practically unlimited entries and fields | ||
Internal (MB) | ||||
Expansion | microSD | |||
Ringtones | Polyphonic | |||
Customization | Yes | |||
Messaging | SMS | Yes | ||
Total SMS | ||||
MMS | Yes | |||
EMS | Yes | |||
Yes, Email, Push Email | ||||
IM | ||||
Push-To-Talk | ||||
Software | Java (J2ME) | Yes | ||
WAP | Not Supported | |||
Platform OS | Android OS – v2.2 Froyo | |||
Browser | HTML | |||
Predictive Text Entry | ||||
Speech Codes | ||||
PIM Application | ||||
Others Application | Digital Compass, Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |||
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 1700 / 2100 | ||
Announced | 2011, 1Q | |||
Processor | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, | |||
SAR Rating | ||||
Size | Dimensions (mm) | |||
Weight (g) | ||||
Design | Type | Blok | ||
Antenna | Fixed Internal | |||
Battery | Type | Standard battery, Li-Ion | ||
Stand-by (hrs) | ||||
TalkTime(min) | ||||
Audio | Format | MP3/WAV/eAAC+ player | ||
MP3 Player | Yes | |||
Voice | ||||
FM Radio | No | |||
A2DP | Yes | |||
Video | Format | MP4/H.264/H.263 player | ||
Recorder | Yes | |||
TV | Null | |||
Entertainment | Games | Yes + downloadable | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 2.0 Mbps | ||
EDGE | Yes | |||
Bluetooth | Yes v2.1 with A2DP | |||
3G | Yes | |||
GPRS | Yes | |||
Infrared (IrDA) | No | |||
USB Port | Yes | |||
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |||
Data Cable | Yes | |||
Data Modem | ||||
GPS | Yes | |||
Personal | Themes | No Info. | ||
Caller ID | Yes | |||
Profile ID | Yes | |||
Camera | Lens Type | CMOS, 3.0 Megapixel | ||
Digital zoom | Yes | |||
Max. Resolution | 2048 x 1536 pixels | |||
Flash | No | |||
Night Mode | No | |||
Multi Shot | ||||
Frame | Types | |||
Extra Features | Autofocus, Geo Tagging | |||
Photo Format | JPG | |||
Front Camera | Yes, VGA |
T-Mobile Sidekick 4G Specifications, Features
T-Mobile Sidekick 4G specifications, features, price and picture. T-Mobile Sidekick4G is berbasisi Android smartphone with sliding QWERTY keyboard that ismanufactured by Samsung. T-Mobile Sidekick 4G stands above the operating Android 2.2 operating system and has support HSPA + with 4G connectivity. In addition T-Mobile Sidekick 4G also has great features such charming front VGA camera, 3.5-inchTFT screen, 3 megapixel camera, 1GHz processor, GPS and 5-row QWERTYkeyboard. This phone will be very suitable for those of you who like to play with social networking sites or sms lovers. Here we will present the specifications and features of the T-mobile sidekick 4G in more detail:
Specifications and features T-Mobile Sidekick 4G: