| Datasheet_Views: | 7153 views since addition of datasheet (September 18, 2010) |
| Datasheet-State: | Preliminary specifications |
| Expected-Release-Date: | December, 2010 |
| Dimensions: | 62.4 x 123.7 x 13.6 millimetres |
| Mass: | 176 grams (battery included) |
| Software+Environment | |
| Embedded_Operating_System: | Symbian OS Symbian^3 (Series 60 5.2) Browse devices running this OS |
| Microprocessor,+Chipset | |
| CPU;Clock: | 680 MHz |
| CPU: | ARM 1136JF-S Browse devices based on this microprocessor |
| Memory,_Storage:capacity | |
| RAM;capacity: | 256 MiB |
| ROM;capacity: | 1 GiB (accessible: 350 MiB) |
| Secondary_ROM-capacity: | 15.3 GiB |
| Display | |
| Display_Type: | color AM-OLED , 16777216 scales |
| Display+Diagonal: | 4 “ |
| Display_Resolution: | 360 x 640 |
| Video-out: | 1280×720 (720p) resolution |
| Sound | |
| Microphone(s): | stereo |
| Loudspeaker(s): | mono |
| Audio-Output: | 3.5mm |
| Cellular;Phone | |
| Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS900, UMTS1700, UMTS1900, UMTS2100 |
| Cellular+Data+Links: | CSD, HSCSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Call-Alert: | 64 -chord melody |
| Vibrating_Alert: | Supported |
| Speakerphone-: | Supported |
| Control;Peripherals | |
| Positioning;Device: | Multi-touch screen |
| Primary-Keyboard: | Slide and tilt QWERTY-type keyboard |
| Directional:Pad: | 4 -way |
| Scroll:Wheel: | Not supported |
| Interfaces | |
| Expansion+Slots: | microSD, microSDHC, TransFlash |
| USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 micro-USB |
| Bluetooth: | Bluetooth 3.0 |
| Wireless_LAN: | 802.11b, 802.11g, 802.11n |
| Infrared-Gate: | Not supported |
| Multimedia+Telecommunication | |
| Analog;Radio;Receiver: | FM radio (76-108MHz) with RDS |
| Digital+Media-Broadcast+Tuner: | Not supported |
| Satellite+Navigation | |
| Built-in+GPS;module: | Supported |
| Complementary_GPS-Services: | Assisted GPS |
| Built-in+Digital-Camera | |
| Main:Camera: | 8 MP |
| Autofocus;(AF): | Supported |
| Optical:Zoom: | 1 x |
| Macro;Mode: | Supported |
| Built-in-Flash: | mobile light (LED) |
| Secondary+Camera: | 0.3 MP |
| Additional;Details | |
| Built-in:accelerometer: | Supported |
| Battery: | removable |
| Battery-Capacity: | 1200 mAh |
Nokia E7-00 Specification, Features, Images and Price
E7-00 Nokia mobile phone is a sleek and innovative design with everything you needto stay synchronized. AMOLED touch screen 4 "and QWERTY, office and personalemail in real-time, Maps with GPS navigation for free, 8 MP camera and HD video andthat is not less interesting is fully integrated social networking. Here we will present thespecification, drawings and features of the Nokia E7-00 in more detail:
Specifications and Features Nokia E7-00: