Nokia N9 is one of the latest mobile phones from Nokia that comes with amazing features. Nokia N9 has an 8MP camera with 3264 × 2448 resolution, autofocus anddual LED flash. In addition the Nokia N9 also has all the multimedia features like socialnetworking, stereo FM radio with RDS, FM transmitter, games etc.. Here we willpresent the specifications, features and pictures in more detail:
Specifications and Features Nokia N9:
General & Hardware |
Date Announced | 2010, 3Q |
Network Technology | GSM/EDGE 850/900/1800/1900
WCDMA 850/900/1700/1900/2100 |
Hardware/Processor | Dedicated graphics processor with OpenGL 2.0 |
Dimensions (mm) | 123.7 x 62.4 x 13.6 |
Weight (g) | 176 |
Available colours | Dark grey, Silver white, Blue |
Screen Size | 4 inch, 640 x 360 pixels, Touchscreen, cratch resistant surface |
Screen Color | Super AMOLED 16M colors |
Type | Blok |
QWERTY-Keyboard | Yes |
Navigation Key | Touch sensitive controls, proximity sensor |
Other Keys | Ambient light detector |
Antenna | Fixed Internal |
Internal(MB) | 16 GB |
Memory Slot | MicroSD (up to 32GB) |
Battery Type | Li-Ion 1200 mAh (BL-4D) |
Stand-by (hrs) | 430 |
TalkTime(min) | 540 |
|
Entertainment |
Polyphonic | |
Customization | mp3, AAC, eAAC, eAAC+, WMA, AMR-NB, AMR-WB |
MP3 | Yes |
FM Radio | Yes |
TV Receiver | Null |
Video Record | Yes, 25fps |
Video Support | AVI, DiVX/XviD, MP4, WMV, H.264, H.263, Real video 10
HDMI Output (720p video) |
Audio Support | MP3, WMA, AAC, eAAC, eAAC+, AMR-NB, AMR-WB, E-AC-3, AC-3
3.5 mm. headphone jack |
Voice Support | Voice command/dial |
|
Messaging |
SMS | Yes |
MMS | Yes |
EMS | No |
Email | Yes, Push Email |
|
Connectivity |
HSDPA | HSDPA 10.2 Mbps, HSUPA 2.0 Mbps |
WIFI/WLAN | 802.11 b/g/n, UPnP technology |
3G | Yes |
EDGE | Yes |
GPRS | Class 33 |
Bluetooth | Bluetooth 3.0 (A2DP) |
USB Port | Yes |
Infrared (IrDA) | No |
Data Cable | Micro USB |
|
Software |
Platform / OS | Symbian ^3 |
Java (J2ME) | Yes ,MIDP 2.1, CLDC 1.1 |
WAP | Yes Ver 2.0 |
Browser | XHTML / HTML 4.1 (Qt 4.6.2, Web Runtime 7.2) |
Predictive Text Entry | Handwriting recognition (Chinese), T9 |
Other Application | GPS (A-GPS), Ovi Maps 3.0, Flash Lite 4.0, Document viewers (Word, Excel, PowerPoint, PDF), Flash Player 10.1 |
|
Personals |
Themes | Yes |
Caller ID | Photo Caller ID |
ProfileID | Yes |
|
Camera Specifications |
Lens Type | CMOS (Carl Zeiss optics), 8.0 Megapixel |
Digital zoom | 2x |
Max. Resolution | 3264×2448 (Secondary VGA Camera) |
Flash | Yes |
Night Mode | Yes |
Extra Features | dual-LED flash, Geo-tagging |
Photo Format | |
Video | Yes, 25fps |
Video Format | H.264, MPEG-4 – 720p |
|